
![]() | Thank You to our Sponsors and FansThe Cape Breton Lynx are overwhelmed by the support we received from the local communities for the 2023 U18 Female Atlantic Hockey Championship. The financial support from local businesses, support from fans, and excellent service provided to us by all of our tournament partners far exceeded anything we ever could have hoped for. We would like to express our most sincere and heartfelt thanks to all of you for making our event... Posted: 2023-04-04 |
Julien Leblanc | 9 |
Zachary Lorette | 7 |
Reese Wyand | 6 |
Brett Ballum | 6 |
Malcolm Bussey | 6 |
Dylan Patterson | 5 |
Alex Ferguson | 5 |
Alex Basque | 5 |
Bradley Armstrong | 5 |
Kyle Petten | 4 |
Zachary Lorette | 5 |
Julien Leblanc | 5 |
Reese Wyand | 5 |
Brett Ballum | 4 |
Malcolm Bussey | 3 |
Bradley Armstrong | 3 |
Dylan Patterson | 2 |
Kyle Petten | 2 |
ALEC HOWIE | 2 |
Dawson Crane | 2 |
Alex Basque | 5 |
Julien Leblanc | 4 |
Samuel Roy | 3 |
Aaron Lane | 3 |
Miguel Richard | 3 |
Nicholas Crosbie | 3 |
Malcolm Bussey | 3 |
Alex Ferguson | 3 |
Nolan Greenlaw | 3 |
Dylan Patterson | 3 |
Julien Leblanc | 9 |
Dawson Crane | 4 |
Luke Baldwin | 4 |
Corey Parsons | 3 |
William Fitzsimmons | 2 |
Ethan Twolan | 2 |
Logan McGrath | 2 |
Alex Franey | 1 |
Joshua Breault | 1 |
Joshua Kennedy | 0 |
Julien Leblanc | 5 |
Dawson Crane | 2 |
Corey Parsons | 1 |
Joshua Breault | 1 |
Luke Baldwin | 1 |
William Fitzsimmons | 1 |
Ethan Twolan | 1 |
Logan McGrath | 1 |
Joshua Kennedy | 0 |
Alex Franey | 0 |
Julien Leblanc | 4 |
Luke Baldwin | 3 |
Corey Parsons | 2 |
Dawson Crane | 2 |
Alex Franey | 1 |
William Fitzsimmons | 1 |
Ethan Twolan | 1 |
Logan McGrath | 1 |
Joshua Kennedy | 0 |
William Bourque | 0 |
Nicholas Crosbie | 4 |
Alex Crane | 4 |
ALEC HOWIE | 4 |
Luke Baldwin | 4 |
Nolan Greenlaw | 3 |
Sam Grant | 3 |
Owen Sparkes | 2 |
Jérémie Caissie | 2 |
William Fitzsimmons | 2 |
Dylan Whelan | 1 |
Owen Sparkes | 2 |
Alex Crane | 2 |
ALEC HOWIE | 2 |
Nicholas Crosbie | 1 |
Joshua Breault | 1 |
Jérémie Caissie | 1 |
Luke Baldwin | 1 |
William Fitzsimmons | 1 |
Sam Grant | 1 |
Ethan Smith | 0 |
Nicholas Crosbie | 3 |
Nolan Greenlaw | 3 |
Luke Baldwin | 3 |
Alex Crane | 2 |
ALEC HOWIE | 2 |
Sam Grant | 2 |
Dylan Whelan | 1 |
Reid Deering | 1 |
Jérémie Caissie | 1 |
Damian Laundry | 1 |
Chase Crowell | 0.000 |
Noah Visser | 1.765 |
Olivier Dallaire | 2.034 |
Adam Tkacz | 2.939 |
Zachary Leblanc | 3.415 |
Aidan Durnford | 4.245 |
Riley Petten | 4.500 |
Logan Miles | 6.000 |
Jonah Arbing | 6.857 |
Chase Crowell | 1.000 |
Olivier Dallaire | 0.947 |
Adam Tkacz | 0.927 |
Noah Visser | 0.924 |
Riley Petten | 0.883 |
Aidan Durnford | 0.882 |
Logan Miles | 0.879 |
Jonah Arbing | 0.877 |
Zachary Leblanc | 0.875 |
Adam Tkacz | 3 |
Noah Visser | 2 |
Jonah Arbing | 1 |
Olivier Dallaire | 1 |
Zachary Leblanc | 1 |
Riley Petten | 1 |
Aidan Durnford | 0 |
Logan Miles | |
Chase Crowell | |
team | gp | w | l | otl | t | pt |
---|---|---|---|---|---|---|
Subway Selects | 4 | 4 | 0 | 0 | 0 | 12 |
Cape Breton Lynx | 4 | 2 | 2 | 0 | 0 | 6 |
Flames | 4 | 2 | 2 | 0 | 0 | 6 |
Tripen Ice | 4 | 1 | 3 | 0 | 0 | 3 |
Eastern Stars | 4 | 1 | 3 | 0 | 0 | 3 |