Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AAA Female U18 HNL - Female Minor | Ice (NL) | 18 | 17 | 15 | 32 | 5 | 0 | 0 | 0 | 16 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 18th, 2024 2024-02-18 | @ WarriorsHost | W (7-0) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1519 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | @ WarriorsHost | L (5-4) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1519 | 2023 |
Friday, February 16th, 2024 2024-02-16 | @ WarriorsHost | W (5-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1519 | 2023 |
Sunday, February 4th, 2024 2024-02-04 | vs WarriorsHost | W (9-5) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1519 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | vs WarriorsHost | W (6-1) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1519 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Team Drover vs Icebreakers | Robert French Arena | Monday, December 2nd 2024-12-02 | 08:30pm |
Team Butler vs Team Drover | Robert French Arena | Monday, December 9th 2024-12-09 | 08:30pm |