Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U18 Female Atlantic Championships Atlantic AAA Hockey | Ice (NL) | 4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 6 |
2023 | U18 Female Atlantic Championships (Playoffs) Atlantic AAA Hockey | Ice (NL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | U18 Female Atlantic Championships Atlantic AAA Hockey | Ice (NL) | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2022 | U18 Female Atlantic Championships (Playoffs) Atlantic AAA Hockey | Ice (NL) | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2024 2024-04-07 | @ Flames (NB) | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2571 | 2023 |
Saturday, April 6th, 2024 2024-04-06 | vs Flames (NB) | L (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2571 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ WarriorsHost | W (6-5) | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 1519 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Stars (PEI) | L (6-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3033 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | @ Selects (NS) | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1158 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Team Gill vs Icebreakers | Mary Brown's Centre | Wednesday, December 11th 2024-12-11 | 08:00pm |
Team Drover vs Team Gill | Mary Brown's Centre | Wednesday, January 8th 2024-01-10 | 08:30pm |
Team Gill vs Icebreakers | Robert French Arena | Monday, January 13th 2024-01-15 | 08:30pm |
Team Gill vs Team Drover | Mary Brown's Centre | Wednesday, January 22nd 2024-01-24 | 08:30pm |
Team Gill vs Team Butler | Mary Brown's Centre | Wednesday, January 29th 2024-01-31 | 08:30pm |